| Sign In | Join Free | My china-telecommunications.com |
|
Emitting Colour : Super Bright Amber
Digits : 3
Forward voltage : 1.8-2.2V/led
Forward current : 5-10mA/led
Certification : ISO9001&ROHS
Brand Name : LIGHTBO
Model Number : LB30361LY1B
Place of Origin : SHENZHEN,CHINA
MOQ : 1000
Price : Negotiate
Payment Terms : TT,Western Union
Supply Ability : 50000pcs/days
Delivery Time : 15-20days
Packaging Details : EPE+Carton
Polarity : Common Cathode
Character height : 0.36"( 9.2mm)
Product Description:
Character height: 0.36"( 9.2mm)
Outer dimensions: 22.5*14*7.2 mm
Polarity: Common anode
White Epoxy black surface
Super bright amber
585-595nm
50-60mcd
Forward voltage: 1.8-2.2V/led
Forward current:5-10mA/led
Emitting colours: red, blue, green, white, amber, orange and yellow
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Max | Unit | |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Max | Unit | |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |

7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot matrix LED Display, widely used for home appliances,tempearture indicators, humidity indicators, refrigerator controller,thernostats indicator,heating and cooling control and so on
Certifications


SHIPPING SERVICES


A: We are original manufacturer with more than 20 years experience in optoelectronic LED displays .
Q2 What is your main productsA: Our main products include 7 Segment LED display, SMD LED Display,Dot matrix LED Display, Arrow LED display, Custom Design LED Display ,LED light bar,Through hole led, SMD LEDs,LED Backlights, and so on .
Q3 What is your MOQA: Our MOQ is 1000 pcs , We can also accept sample orders and small orders with quantity less than our MOQ .
Q4 Before placing order, Can I get some samples for testA: Yes. We can provide 5-10 free samples for your testing, but the freight cost will be borne by the customer.
Q5 How long is your delivery timeA: Delivery time:About 10-20 days; According to order quantity and raw materials. If you have urgent order,and we have raw materials in stock,we can adjust our production plan to make it ready within 7-10 days .
Q6 What is your terms of paymentA: We accept bank transfer,T/T,Western Union and Paypal with small amount. Detailes of payment methods can be negotiatble.
Q7 Can you quote me FOB pricesA: Yes. We can quote you prices based on incoterms EXW, FOB, CIF,DDP.
Q8 How can I get your catalogue and price listA: Yes . Please let us know your email address or contact us from website directly for our catalogue and price list .
Q9 Can I negotiate the pricesA: Yes, we may consider discounts for bulk orders.
Q10 How much will the shipping charges beA: It depends on the size of your shipment and the method of shipping.We will offer the charge to you as you requested.
Q11 Can you do custom design productsA: Yes , OEM&ODM service are available .We can customize the sizes,led color and functional icons according to your requirements.
Q12 If I send my design , can you make it for myself only ,and will not show it to any one elseA: Yes , we will not show it or sell to others without your authorization.
Q13 IWhat will be the samples lead time for customized productsA: Samples lead time will be about 20-25 working days after receiving mold cost and mold drawing approval from customers .
Q14 What is the shipping methodsA:We usually ship the goods by DHL, FEDEX,UPS,EMS,BY AIR,BY SEA etc, also you can choose the other way that best for you.
Q15 How do you ensure the quality of your productsA: we are ISO 9001 QMS ceritified manufacturers with more than 20 years experience ,We conduct twice 100% percent test for all of our products before shipment .
|
|
0.36 inch 3 Digit 7 Segment LED Display Super Bright Amber Common Cathode for Panel Meter Images |